WEBSTER, CHRISTOPHER ADAM
You are enrolled in:
COURSE ID | GRADE TYPE | DAYS | TIMES |
---|---|---|---|
JAPN003 01 | PL | MWF | 0930AM-1040AM |
JAPN012F01 | PL | T | 0700PM-1000PM |
THEA080T01 | PL | TR | 1200PM-0145PM |
PSYC010 01 | PL | MWF | 1230PM-0140PM |
PSYC010 01D | NG | R | 0830AM-0940AM |
Your total credits are 17.00
Undergraduate Grade Types | Graduate Grade Types |
---|---|
blank = Pass/No Pass | SU = Satisfactory/Unsatisfactory |
PL = Pass/No Pass | SL = Satisfactory/Unsatisfactory |
LG = Letter Grade | GG = Letter Grade |
MP = Pass/No Pass (multiple term course) | MY = Pass/No Pass (multiple term course) |
MT = Pass/No Pass (multiple term course) | MG = Letter Grade (multiple term course) |
ML = Letter Grade (multiple term course) | |
NG = Non-graded secondary section | |
XE = Pass/No Pass (workload credit only) |